printer friendly icon

News and Events > News > Top performer on NAPLAN

St Margaret's a top performer on NAPLAN 2011

14 September 2011

 

As you would have noted in the Courier Mail this week, NAPLAN results for 2011 were published. In May 2011, Years 3, 5, 7 and 9 sat the National Literacy and Numeracy Test, NAPLAN, a nationwide testing program. Individual student results as well as systemic data were released this week.

St Margaret’s students’ performance on the 2011 NAPLAN tests has again been well above the average result when compared with both State and National figures in all areas. The table below compares St Margaret’s results with that of the State and the National average in each of the literacy and numeracy areas.

We believe that these very strong results are a reflection of both the quality teaching and learning opportunities provided at St Margaret’s and the hard work of our staff and students in maintaining a focus on literacy and numeracy.  For Queensland students, it is important to note that students in Years 5 to 9 are between three to ten months younger than other students across Australia.

We are proud of our students’ results and feel they reflect the commitment of both the students and staff, who are equally focussed on achieving the potential of each student. A number of individual St Margaret's students equalled the highest scores in Queensland on one or more each of the sub-tests.

We congratulate all students on their performance on these tests.

 

Reading

Average Year 3 2011 Year 3 2010 Year 3 2009 Year 5 2011 Year 5 2010 Year 5 2009 Year 7 2011 Year 7 2010 Year 7 2009 Year 9 2011 Year 9 2010 Year 9 2009
St Margaret's 489 490 460 537 526 521 591 603 583 613 621 627
State 400 393 386 470 468 478 534 537 533 573 564 570
National 416.2 414.3 410.9 488.4 487.3 494 540.2 546 541.2 579.6 573.6 580.4

 

 

 

 

 

 

 

 

 

 

Writing

Average Year 3 2011 Year 3 2010 Year 3 2009 Year 5 2011 Year 5 2010 Year 5 2009 Year 7 2011 Year 7 2010 Year 7 2009 Year 9 2011 Year 9 2010 Year 9 2009
St Margaret's 451 474 472 543 522 523 594 610 598 636 622 628
State 404 402 395 471 472 466 533 531 525 566 564 557.8
National 415.5 418.6 414 482.5 485.2 484.5 529.3 533.4 532.5 567.7 567.7 569

 

 

 

 

 

 

 

 

 

 

Spelling

Average Year 3 2011 Year 3 2010 Year 3 2009 Year 5 2011 Year 5 2010 Year 5 2009 Year 7 2011 Year 7 2010 Year 7 2009 Year 9 2011 Year 9 2010 Year 9 2009
St Margaret's 436 456 436 504 502 510 574 597 570 621 625 602
State 388 371 376 466 468 466 529 535 533 576 573 568.6
National 406.3 399.2 404.8 484.3 487.1 487.1 537.8 544.6 540.0 581.5 578.4 576.2

 

 

 

 

 

 

 

 

 

 

Grammar and Punctuation

Average Year 3 2011 Year 3 2010 Year 3 2009 Year 5 2011 Year 5 2010 Year 5 2009 Year 7 2011 Year 7 2010 Year 7 2009 Year 9 2011 Year 9 2010 Year 9 2009
St Margaret's 473 472 472 561 530 530 594 606 597 619 627 619
State 407 398 394 485 483 486 525 529 534 568 573 568.7
National 421.6 416.9 419.9 499.7 499.7 500 533 535.1 539.5 572.8 578.8 573.6

 

 

 

 

 

 

 

 

 

 

Numeracy

Average Year 3 2011 Year 3 2010 Year 3 2009 Year 5 2011 Year 5 2010 Year 5 2009 Year 7 2011 Year 7 2010 Year 7 2009 Year 9 2011 Year 9 2010 Year 9 2009
St Margaret's 423 455 411 507 499 499 593 587 578 610 621 627
State 385 378 372 499 474 470 539 546 539 575 577 578.5
National 398.4 395.3 394.1 488 488.7 486.8 544.9 547.7 543.5 583.7 584.9 588.5

 

 

 

 

 

 

 

 

 

 

Reference:  Private schools state's best in NAPLAN, Tanya Chilcott and Rob Kidd, The Courier Mail, 13 September 2011